The Czech Republic has had plenty of time to refine their educational system because to a long history of universities and scholarly pursuits that dates back to the 14th century.
Therefore, it is understandable that the Czech Republic boasts a number of highly regarded universities that have earned high rankings and a reputation for academic quality throughout the world after all this time.
Some of the top universities and institutes in the world are Charles University, Masaryk University, and the Technical University of Ostrava.
Czech Republic features highly regarded institutions where you can pursue your Bachelor’s, Master’s, or Ph.D. degrees if you want to be close to the most prestigious business, legal, medical, and engineering schools.
International rankings list the top universities in the Czech Republic 2023.
universities | Times Higher Education Ranking (2023) | Shanghai Jiao Tong University Ranking (2022) | TopUniversities Ranking (2023) | U.S. News & World Report Ranking (2023) |
---|---|---|---|---|
Charles University | 501 | 301 | 288 | 226 |
Masaryk University | 801 | 401 | 551 | 605 |
University of South Bohemia in Ceské Budejovice (USB) | 801 | 901 | 701 | – |
Palacký University Olomouc | – | 701 | 651 | 611 |
Czech Technical University (CTU) | – | 801 | 378 | 698 |
Czech University of Life Sciences Prague | – | 801 | 801 | 930 |
Brno University of Technology | – | 901 | 701 | – |
Technical University of Ostrava | – | 901 | – | – |
University of Chemistry and Technology Prague | – | – | 358 | – |
Mendel University in Brno |